Sign In to your account
Send Direct Inquiry
No need to create an account
Can't find the vehicle you want?
Ask for a Car!Total Stock : 7
Available $ 27,990 |
Available $ 25,750 |
Available $ 23,410 |
Available $ 21,530 |
Available Price: please ask |
Reserved Price: please ask |
Reserved Price: please ask |
Total Stock : 7
Stock ID: 140453
Available
$ 21,530
- BE640G-200577
- None
- 2990 cc
- 168,950 km km
- 2WD
- DIESEL
Stock ID: 130290
Reserved
Price: please ask
- MK23HF-22006
- None
- 8200 cc
- 470,370 km km
- WHITE
- MANUAL
- 2WD
- DIESEL
Total Stock : 7
Stock ID | Chassis | Grade | Year | CC | Mileage | Color | Transmission | Fuel | Price | Status |
---|---|---|---|---|---|---|---|---|---|---|
141684 | XZB50-0057807 | GX | 2013/12 | 4000 | 195,570 km | SILVER | AUTOMATIC | DIESEL | 27,990 | Available |
141507 | XZB50-0006047 | 2013/10 | 4000 | 102,180 km | RED | MANUAL | DIESEL | 25,750 | Available | |
139315 | XZB50-0005615 | 29SEAT | 2013/03 | 4000 | 86,000 km | RED | MANUAL | DIESEL | 23,410 | Available |
140453 | BE640G-200577 | 2014/09 | 2990 | 168,950 km | DIESEL | 21,530 | Available | |||
131563 | XZB50-0054797 | LX | 2009/07 | 4000 | 260,180 km | WHITE | AUTOMATIC | DIESEL | 0 | Available |
139101 | KMJKL18NRAC-004122 | 1D | 2010/09 | 12340 | 1,630,350 km | RED | MANUAL | DIESEL | 0 | Reserved |
130290 | MK23HF-22006 | 2004/03 | 8200 | 470,370 km | WHITE | MANUAL | DIESEL | 0 | Reserved |
